Chimney Sweeping & Servicing
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.
PRICING
Prices are subject to change depending on extra work and materials required plus if any roofwork or access is required
| GAS FIRES | Price |
|---|---|
| Servicing | from £80 |
| inset fire install | from £160 |
| inset fire install with fireplace | from £500 |
| hole in the wall gas fire with building work | from £800 |
| Solid fuel stoves | Price |
|---|---|
| supply & install liner with connect | from £1050 |
| supply install liner with connect and building work | from £1450 |
| package deals to include stove liner hearth and building work | from £2400 |
| Chimney sweep/survey | Price |
|---|---|
| chimney sweep with gas fire | £155 |
| chimney sweep no appliance | £70 |
| chimney sweep with stove | £85 |
| chimney sweep with open fire | from £85 - depends on size of inglenook |
| Camera inspection sweep and survey/investigation | from £155 |

Beyond the ordinary
All pricing with chimney systems are pretty hard to be 100% accurate especially when working on appliances and work historically done by engineers to a different spec/regulation